Town | District | Poll Site Building | Poll Site Address |
Croghan | 1,2,3 | Croghan Municipal Office | 9882 State Route 126, Beaver Falls |
Denmark | 1,2 | Denmark Municipal Office | 3707 Roberts Rd, Carthage |
Diana | 1 | Diana Municipal Office | 5952 Old State Rd Ext, Harrisville |
Greig | 1 | Greig Town Hall | 5186 Greig Rd, Greig |
Harrisburg | 1 | Harrisburg Municipal Office | 7886 Cobb Rd, Copenhagen |
Lewis | 1 | Lewis Town Hall | 1039 State Route 26, West Leyden |
Leyden (Village and Non-Village) | 1,2,3 | Leyden Justice Building | 3514 Mechanic St, Port Leyden |
Lowville | 1,2,3,4 | Lowville Fire Hall | 5420 Parkway Dr, Lowville |
Lyonsdale | 1,2,3 | Lyonsdale Town Hall | 3364 Pearl St, Port Leyden |
Martinsburg | 1 | Martinsburg Municipal Building | 5405 Cemetery Rd, Martinsburg |
Montague | 1 | Montague Town Hall | 6353 Salmon River Rd, Lowville |
New Bremen | 1,2,3 | New Bremen Fire Hall | 8154 State Route 812, Lowville |
Osceola | 1 | Osceola Municipal Building | 1426 Osceola Rd, Camden |
Pinckney | 1 | Pinckney Town Hall | 307 State Route 177, Copenhagen |
Turin | 1,2 | Turin Municipal Building | 6312 E Main St, Turin |
Watson | 1,2 | Watson Town Barn | 6971 Number Four Rd, Lowville |
West Turin | 1,2,3 | Lyons Falls Fire Hall | 3907 High St, Lyons Falls |
All residents in the TOWN OF LEYDEN will be voting at the Port Leyden Justice Building in 2024.
All residents in the TOWN OF WEST TURIN will be voting at the Lyons Falls Fire Hall in 2024.