Announcement
GE23 UNOFFICIAL ELECTION RESULTS
Posted Tuesday November 7th, 2023
JUSTICE OF THE SUPREME COURT for Lewis County (Vote for 2)
Lewis County: EDs reported: | 32 of 32 | 100.00% |
Ballots: | 6,199 | |
Undervotes: | 3,658 | |
Overvotes: | 14 | |
Double Votes: | 44 | |
|
||
Jean Marie Westlake (REP, CON) | 3,970 | 46.46% |
REP | 3,322 | 38.88% |
CON | 648 | 7.58% |
Peter M. Rayhill (REP, CON) | 3,790 | 44.35% |
REP | 3,131 | 36.64% |
CON | 659 | 7.71% |
Bob Cohen (WOR) | 775 | 9.07% |
Write-in | 10 | 0.12% |
|
||
Total | 8,545 | 100.00% |
DISTRICT ATTORNEY for Lewis County (Vote for 1)
Lewis County: EDs reported: | 32 of 32 | 100.00% |
Ballots: | 6,291 | |
Undervotes: | 283 | |
Overvotes: | 17 | |
Double Votes: | 4 | |
|
||
LEANNE K. MOSER (DEM) | 2,960 | 49.59% |
JEFFERY G. TOMPKINS (REP, CON) | 3,009 | 50.41% |
REP | 2,597 | 43.50% |
CON | 412 | 6.90% |
Write-in | 3 | 0.05% |
|
||
Total | 5,969 | 100.00% |
SHERIFF for Lewis County (Vote for 1)
Lewis County: EDs reported: | 32 of 32 | 100.00% |
Ballots: | 6,199 | |
Undervotes: | 100 | |
Overvotes: | 1 | |
Double Votes: | 10 | |
|
||
NICHOLE K. TURCK (CON, UNL) | 2,128 | 34.91% |
CON | 1,897 | 31.12% |
UNL | 231 | 3.79% |
MICHAEL P. CARPINELLI (REP) | 3,955 | 64.89% |
Write-in | 12 | 0.20% |
|
||
Total | 6,095 | 100.00% |
TREASURER for Lewis County (Vote for 1)
Lewis County: EDs reported: | 32 of 32 | 100.00% |
Ballots: | 6,199 | |
Undervotes: | 1,040 | |
Overvotes: | 0 | |
Double Votes: | 3 | |
|
||
ERIC J. VIRKLER (REP, CON) | 5,083 | 99.53% |
REP | 4,202 | 82.28% |
CON | 881 | 17.25% |
Write-in | 24 | 0.47% |
|
||
Total | 5,107 | 100.00% |
CLERK for Lewis County (Vote for 1)
Lewis County: EDs reported: | 32 of 32 | 100.00% |
Ballots: | 6,199 | |
Undervotes: | 1,001 | |
Overvotes: | 1 | |
Double Votes: | 4 | |
|
||
JAKE MOSER (REP, CON) | 5,119 | 99.57% |
REP | 4,234 | 82.36% |
CON | 885 | 17.21% |
Write-in | 22 | 0.43% |
|
||
Total | 5,141 | 100.00% |
LEGISLATOR DIST. 1 for District 1, Lewis County (Vote for 1)
District 1: EDs reported: | 2 of 2 | 100.00% |
Ballots: | 527 | |
Undervotes: | 92 | |
Overvotes: | 1 | |
Double Votes: | 0 | |
|
||
HERB FROST (REP, CON) | 430 | 99.08% |
REP | 350 | 80.65% |
CON | 80 | 18.43% |
Write-in | 4 | 0.92% |
|
||
Total | 434 | 100.00% |
LEGISLATOR DIST. 2 for District 2, Lewis County (Vote for 1)
District 2: EDs reported: | 4 of 4 | 100.00% |
Ballots: | 724 | |
Undervotes: | 33 | |
Overvotes: | 2 | |
Double Votes: | 2 | |
|
||
THOMAS M. KALAMAS (REP, FTP) | 591 | 85.78% |
REP | 548 | 79.54% |
FTP | 43 | 6.24% |
LISA VIKLER (FTG) | 97 | 14.08% |
Write-in | 1 | 0.15% |
|
||
Total | 689 | 100.00% |
LEGISLATOR DIST. 3 for District 3, Lewis County (Vote for 1)
District 3: EDs reported: | 2 of 2 | 100.00% |
Ballots: | 436 | |
Undervotes: | 48 | |
Overvotes: | 0 | |
Double Votes: | 1 | |
|
||
JESSICA L. MOSER (REP, CON) | 386 | 99.48% |
REP | 320 | 82.47% |
CON | 66 | 17.01% |
Write-in | 2 | 0.52% |
|
||
Total | 388 | 100.00% |
LEGISLATOR DIST. 4 for District 4, Lewis County (Vote for 1)
District 4: EDs reported: | 2 of 2 | 100.00% |
Ballots: | 582 | |
Undervotes: | 87 | |
Overvotes: | 0 | |
Double Votes: | 0 | |
|
||
BARRY D. LYNDAKER (REP, NES) | 490 | 98.99% |
REP | 462 | 93.33% |
NES | 28 | 5.66% |
Write-in | 5 | 1.01% |
|
||
Total | 495 | 100.00% |
LEGISLATOR DIST. 5 for District 5, Lewis County (Vote for 1)
District 5: EDs reported: | 1 of 1 | 100.00% |
Ballots: | 597 | |
Undervotes: | 95 | |
Overvotes: | 0 | |
Double Votes: | 2 | |
|
||
VINCENT P. NORTZ (REP, RPB) | 495 | 98.61% |
REP | 469 | 93.43% |
RPB | 26 | 5.18% |
Write-in | 7 | 1.39% |
|
||
Total | 502 | 100.00% |
LEGISLATOR DIST. 6 for District 6, Lewis County (Vote for 1)
District 6: EDs reported: | 2 of 2 | 100.00% |
Ballots: | 621 | |
Undervotes: | 15 | |
Overvotes: | 1 | |
Double Votes: | 3 | |
|
||
ANDREA J. MOROUGHAN (REP, CON) | 364 | 60.17% |
REP | 322 | 53.22% |
CON | 42 | 6.94% |
PAUL STANFORD (DEM) | 237 | 39.17% |
Write-in | 4 | 0.66% |
|
||
Total | 605 | 100.00% |
LEGISLATOR DIST. 7 for District 7, Lewis County (Vote for 1)
District 7: EDs reported: | 4 of 4 | 100.00% |
Ballots: | 586 | |
Undervotes: | 104 | |
Overvotes: | 0 | |
Double Votes: | 1 | |
|
||
JOSHUA P. LEVIKER (REP, CON) | 480 | 99.59% |
REP | 398 | 82.57% |
CON | 82 | 17.01% |
Write-in | 2 | 0.41% |
|
||
Total | 482 | 100.00% |
LEGISLATOR DIST. 8 for District 8, Lewis County (Vote for 1)
District 8: EDs reported: | 7 of 7 | 100.00% |
Ballots: | 599 | |
Undervotes: | 63 | |
Overvotes: | 0 | |
Double Votes: | 0 | |
|
||
LAWRENCE L. DOLHOF (REP, CON) | 463 | 99.78% |
REP | 384 | 82.76% |
CON | 79 | 17.03% |
Write-in | 1 | 0.22% |
|
||
Total | 464 | 100.00% |
LEGISLATOR DIST. 9 for District 9, Lewis County (Vote for 1)
District 9: EDs reported: | 4 of 4 | 100.00% |
Ballots: | 796 | |
Undervotes: | 177 | |
Overvotes: | 1 | |
Double Votes: | 2 | |
|
||
THOMAS A. OSBORNE (REP, CON) | 618 | 100.00% |
REP | 515 | 83.33% |
CON | 103 | 16.67% |
Write-in | 0 | 0.00% |
|
||
Total | 618 | 100.00% |
LEGISLATOR DIST. 10 for District 10, Lewis County (Vote for 1)
District 10: EDs reported: | 4 of 4 | 100.00% |
Ballots: | 731 | |
Undervotes: | 137 | |
Overvotes: | 0 | |
Double Votes: | 0 | |
|
||
JEFFREY G. NELLENBACK (REP, CON) | 591 | 99.49% |
REP | 513 | 86.36% |
CON | 78 | 13.13% |
Write-in | 3 | 0.51% |
|
||
Total | 594 | 100.00% |
SUPERVISOR for Croghan, Lewis County (Vote for 1)
Croghan: EDs reported: | 3 of 3 | 100.00% |
Ballots: | 796 | |
Undervotes: | 103 | |
Overvotes: | 1 | |
Double Votes: | 0 | |
|
||
LARRY F. BOLIVER (REP, CON) | 382 | 55.20% |
REP | 308 | 44.51% |
CON | 74 | 10.69% |
Write-in | 310 | 44.80% |
|
||
Total | 692 | 100.00% |
SUPERVISOR for Diana, Lewis County (Vote for 1)
Diana: EDs reported: | 1 of 1 | 100.00% |
Ballots: | 334 | |
Undervotes: | 42 | |
Overvotes: | 0 | |
Double Votes: | 0 | |
|
||
ZACHARY J. SMITH (REP) | 290 | 99.32% |
Write-in | 2 | 0.68% |
|
||
Total | 292 | 100.00% |
SUPERVISOR for Greig, Lewis County (Vote for 1)
Greig: EDs reported: | 1 of 1 | 100.00% |
Ballots: | 408 | |
Undervotes: | 15 | |
Overvotes: | 2 | |
Double Votes: | 0 | |
|
||
Marilyn A. Patterson (REP) | 99 | 25.32% |
Robert Johnson (ADP) | 292 | 74.68% |
Write-in | 0 | 0.00% |
|
||
Total | 391 | 100.00% |
SUPERVISOR for Harrisburg, Lewis County (Vote for 1)
Harrisburg: EDs reported: | 1 of 1 | 100.00% |
Ballots: | 110 | |
Undervotes: | 31 | |
Overvotes: | 0 | |
Double Votes: | 0 | |
|
||
Stephen N. Bernat (REP) | 79 | 100.00% |
Write-in | 0 | 0.00% |
|
||
Total | 79 | 100.00% |
SUPERVISOR for Lewis, Lewis County (Vote for 1)
Lewis: EDs reported: | 1 of 1 | 100.00% |
Ballots: | 214 | |
Undervotes: | 47 | |
Overvotes: | 0 | |
Double Votes: | 0 | |
|
||
Dawn M. Zagurski (REP) | 163 | 97.60% |
Write-in | 4 | 2.40% |
|
||
Total | 167 | 100.00% |
SUPERVISOR for Leyden, Lewis County (Vote for 1)
Leyden: EDs reported: | 2 of 2 | 100.00% |
Ballots: | 419 | |
Undervotes: | 63 | |
Overvotes: | 0 | |
Double Votes: | 0 | |
|
||
Rosalie E. White (REP) | 353 | 99.16% |
Write-in | 3 | 0.84% |
|
||
Total | 356 | 100.00% |
SUPERVISOR for Lowville, Lewis County (Vote for 1)
Lowville: EDs reported: | 4 of 4 | 100.00% |
Ballots: | 1,010 | |
Undervotes: | 163 | |
Overvotes: | 0 | |
Double Votes: | 0 | |
|
||
Robert J. Mullin (REP) | 845 | 99.76% |
Write-in | 2 | 0.24% |
|
||
Total | 847 | 100.00% |
SUPERVISOR for Lyonsdale, Lewis County (Vote for 1)
Lyonsdale: EDs reported: | 3 of 3 | 100.00% |
Ballots: | 317 | |
Undervotes: | 207 | |
Overvotes: | 0 | |
Double Votes: | 0 | |
|
||
Write-in | 110 | 100.00% |
|
||
Total | 110 | 100.00% |
SUPERVISOR for Martinsburg, Lewis County (Vote for 1)
Martinsburg: EDs reported: | 1 of 1 | 100.00% |
Ballots: | 263 | |
Undervotes: | 70 | |
Overvotes: | 0 | |
Double Votes: | 0 | |
|
||
Terrence J. Thisse (REP) | 189 | 97.93% |
Write-in | 4 | 2.07% |
|
||
Total | 193 | 100.00% |
SUPERVISOR for Montague, Lewis County (Vote for 1)
Montague: EDs reported: | 1 of 1 | 100.00% |
Ballots: | 34 | |
Undervotes: | 30 | |
Overvotes: | 0 | |
Double Votes: | 0 | |
|
||
Write-in | 4 | 100.00% |
|
||
Total | 4 | 100.00% |
SUPERVISOR for New Bremen, Lewis County (Vote for 1)
New Bremen: EDs reported: | 3 of 3 | 100.00% |
Ballots: | 640 | |
Undervotes: | 195 | |
Overvotes: | 0 | |
Double Votes: | 0 | |
|
||
Peter J. Keys (DEM) | 438 | 98.43% |
Write-in | 7 | 1.57% |
|
||
Total | 445 | 100.00% |
SUPERVISOR for Osceola, Lewis County (Vote for 1)
Osceola: EDs reported: | 1 of 1 | 100.00% |
Ballots: | 98 | |
Undervotes: | 73 | |
Overvotes: | 0 | |
Double Votes: | 0 | |
|
||
Write-in | 25 | 100.00% |
|
||
Total | 25 | 100.00% |
SUPERVISOR for Pinckney, Lewis County (Vote for 1)
Pinckney: EDs reported: | 1 of 1 | 100.00% |
Ballots: | 86 | |
Undervotes: | 11 | |
Overvotes: | 0 | |
Double Votes: | 0 | |
|
||
Sherry J. Harmych (REP) | 75 | 100.00% |
Write-in | 0 | 0.00% |
|
||
Total | 75 | 100.00% |
SUPERVISOR for Turin, Lewis County (Vote for 1)
Turin: EDs reported: | 2 of 2 | 100.00% |
Ballots: | 224 | |
Undervotes: | 6 | |
Overvotes: | 0 | |
Double Votes: | 0 | |
|
||
Jane M. Gillette (REP) | 125 | 57.34% |
Kaitlyn Matthews (FNB) | 93 | 42.66% |
Write-in | 0 | 0.00% |
|
||
Total | 218 | 100.00% |
SUPERVISOR for Watson, Lewis County (Vote for 1)
Watson: EDs reported: | 2 of 2 | 100.00% |
Ballots: | 456 | |
Undervotes: | 94 | |
Overvotes: | 0 | |
Double Votes: | 0 | |
|
||
Jeffrey F. Hoch (REP) | 361 | 99.72% |
Write-in | 1 | 0.28% |
|
||
Total | 362 | 100.00% |
CLERK/COLLECTOR for Croghan, Lewis County (Vote for 1)
Croghan: EDs reported: | 3 of 3 | 100.00% |
Ballots: | 796 | |
Undervotes: | 46 | |
Overvotes: | 0 | |
Double Votes: | 1 | |
|
||
MEGAN KALAMAS SIMPSON (REP, CON) | 647 | 86.27% |
REP | 560 | 74.67% |
CON | 87 | 11.60% |
CHELSEA LEHMAN COWAN (FTP2) | 101 | 13.47% |
Write-in | 2 | 0.27% |
|
||
Total | 750 | 100.00% |
CLERK/COLLECTOR for Diana, Lewis County (Vote for 1)
Diana: EDs reported: | 1 of 1 | 100.00% |
Ballots: | 334 | |
Undervotes: | 53 | |
Overvotes: | 0 | |
Double Votes: | 0 | |
|
||
ANDREA M. PATERSON (REP) | 279 | 99.29% |
Write-in | 2 | 0.71% |
|
||
Total | 281 | 100.00% |
CLERK/COLLECTOR for Greig, Lewis County (Vote for 1)
Greig: EDs reported: | 1 of 1 | 100.00% |
Ballots: | 408 | |
Undervotes: | 64 | |
Overvotes: | 0 | |
Double Votes: | 0 | |
|
||
Thomas P. Gunn (REP) | 343 | 99.71% |
Write-in | 1 | 0.29% |
|
||
Total | 344 | 100.00% |
CLERK/COLLECTOR for Harrisburg, Lewis County (Vote for 1)
Harrisburg: EDs reported: | 1 of 1 | 100.00% |
Ballots: | 110 | |
Undervotes: | 87 | |
Overvotes: | 0 | |
Double Votes: | 0 | |
|
||
Write-in | 23 | 100.00% |
|
||
Total | 23 | 100.00% |
CLERK/COLLECTOR for Montague, Lewis County (Vote for 1)
Montague: EDs reported: | 1 of 1 | 100.00% |
Ballots: | 34 | |
Undervotes: | 26 | |
Overvotes: | 0 | |
Double Votes: | 0 | |
|
||
Write-in | 8 | 100.00% |
|
||
Total | 8 | 100.00% |
CLERK/COLLECTOR for New Bremen, Lewis County (Vote for 1)
New Bremen: EDs reported: | 3 of 3 | 100.00% |
Ballots: | 640 | |
Undervotes: | 135 | |
Overvotes: | 0 | |
Double Votes: | 0 | |
|
||
Elizabeth B. Jones (DEM) | 503 | 99.60% |
Write-in | 2 | 0.40% |
|
||
Total | 505 | 100.00% |
CLERK/COLLECTOR for Pinckney, Lewis County (Vote for 1)
Pinckney: EDs reported: | 1 of 1 | 100.00% |
Ballots: | 86 | |
Undervotes: | 10 | |
Overvotes: | 0 | |
Double Votes: | 0 | |
|
||
Melissa R. Birchenough (REP) | 76 | 100.00% |
Write-in | 0 | 0.00% |
|
||
Total | 76 | 100.00% |
CLERK/COLLECTOR for Turin, Lewis County (Vote for 1)
Turin: EDs reported: | 2 of 2 | 100.00% |
Ballots: | 224 | |
Undervotes: | 37 | |
Overvotes: | 0 | |
Double Votes: | 0 | |
|
||
Sheena L. Dickinson (REP) | 187 | 100.00% |
Write-in | 0 | 0.00% |
|
||
Total | 187 | 100.00% |
CLERK/COLLECTOR for Watson, Lewis County (Vote for 1)
Watson: EDs reported: | 2 of 2 | 100.00% |
Ballots: | 456 | |
Undervotes: | 68 | |
Overvotes: | 0 | |
Double Votes: | 0 | |
|
||
Michelle M. Ward (REP) | 388 | 100.00% |
Write-in | 0 | 0.00% |
|
||
Total | 388 | 100.00% |
CLERK for Lewis, Lewis County (Vote for 1)
Lewis: EDs reported: | 1 of 1 | 100.00% |
Ballots: | 214 | |
Undervotes: | 183 | |
Overvotes: | 0 | |
Double Votes: | 0 | |
|
||
Write-in | 31 | 100.00% |
|
||
Total | 31 | 100.00% |
CLERK for Leyden, Lewis County (Vote for 1)
Leyden: EDs reported: | 2 of 2 | 100.00% |
Ballots: | 419 | |
Undervotes: | 76 | |
Overvotes: | 0 | |
Double Votes: | 0 | |
|
||
Janice L. Dosztan (REP) | 340 | 99.13% |
Write-in | 3 | 0.87% |
|
||
Total | 343 | 100.00% |
CLERK for Lyonsdale, Lewis County (Vote for 1)
Lyonsdale: EDs reported: | 3 of 3 | 100.00% |
Ballots: | 317 | |
Undervotes: | 261 | |
Overvotes: | 0 | |
Double Votes: | 0 | |
|
||
Write-in | 56 | 100.00% |
|
||
Total | 56 | 100.00% |
CLERK for Martinsburg, Lewis County (Vote for 1)
Martinsburg: EDs reported: | 1 of 1 | 100.00% |
Ballots: | 263 | |
Undervotes: | 48 | |
Overvotes: | 0 | |
Double Votes: | 0 | |
|
||
Deanna Doviak (REP) | 207 | 96.28% |
Write-in | 8 | 3.72% |
|
||
Total | 215 | 100.00% |
CLERK for Osceola, Lewis County (Vote for 1)
Osceola: EDs reported: | 1 of 1 | 100.00% |
Ballots: | 98 | |
Undervotes: | 3 | |
Overvotes: | 0 | |
Double Votes: | 0 | |
|
||
Heather Hillabrandt (OFA) | 36 | 37.89% |
Nicole S. Gokey (REP) | 59 | 62.11% |
Write-in | 0 | 0.00% |
|
||
Total | 95 | 100.00% |
JUSTICE Town of Croghan for Croghan, Lewis County (Vote for 2)
Croghan: EDs reported: | 3 of 3 | 100.00% |
Ballots: | 796 | |
Undervotes: | 439 | |
Overvotes: | 0 | |
Double Votes: | 2 | |
|
||
Donald F. Neddo (DEM, REP, CON) | 594 | 51.52% |
DEM | 143 | 12.40% |
REP | 391 | 33.91% |
CON | 60 | 5.20% |
Carol K. Monnat (REP) | 556 | 48.22% |
Write-in | 3 | 0.26% |
|
||
Total | 1,153 | 100.00% |
JUSTICE for Denmark, Lewis County (Vote for 1)
Denmark: EDs reported: | 2 of 2 | 100.00% |
Ballots: | 436 | |
Undervotes: | 63 | |
Overvotes: | 0 | |
Double Votes: | 0 | |
|
||
SANDRA L. DUNN (REP) | 373 | 100.00% |
Write-in | 0 | 0.00% |
|
||
Total | 373 | 100.00% |
JUSTICE for Diana, Lewis County (Vote for 1)
Diana: EDs reported: | 1 of 1 | 100.00% |
Ballots: | 334 | |
Undervotes: | 65 | |
Overvotes: | 0 | |
Double Votes: | 0 | |
|
||
AARON J. ELLIMAN (REP) | 264 | 98.14% |
Write-in | 5 | 1.86% |
|
||
Total | 269 | 100.00% |
JUSTICE for Greig, Lewis County (Vote for 1)
Greig: EDs reported: | 1 of 1 | 100.00% |
Ballots: | 408 | |
Undervotes: | 83 | |
Overvotes: | 0 | |
Double Votes: | 0 | |
|
||
Mandy J. Evans (REP) | 325 | 100.00% |
Write-in | 0 | 0.00% |
|
||
Total | 325 | 100.00% |
JUSTICE for Lewis, Lewis County (Vote for 1)
Lewis: EDs reported: | 1 of 1 | 100.00% |
Ballots: | 214 | |
Undervotes: | 34 | |
Overvotes: | 0 | |
Double Votes: | 0 | |
|
||
William E. Currier (REP, FAE) | 180 | 100.00% |
REP | 173 | 96.11% |
FAE | 7 | 3.89% |
Write-in | 0 | 0.00% |
|
||
Total | 180 | 100.00% |
JUSTICE for Lowville, Lewis County (Vote for 1)
Lowville: EDs reported: | 4 of 4 | 100.00% |
Ballots: | 1,010 | |
Undervotes: | 235 | |
Overvotes: | 0 | |
Double Votes: | 0 | |
|
||
Amanda L. Eaves (REP) | 772 | 99.61% |
Write-in | 3 | 0.39% |
|
||
Total | 775 | 100.00% |
JUSTICE for New Bremen, Lewis County (Vote for 1)
New Bremen: EDs reported: | 3 of 3 | 100.00% |
Ballots: | 640 | |
Undervotes: | 173 | |
Overvotes: | 0 | |
Double Votes: | 0 | |
|
||
Samantha J. DeRycke (REP) | 465 | 99.57% |
Write-in | 2 | 0.43% |
|
||
Total | 467 | 100.00% |
JUSTICE for Osceola, Lewis County (Vote for 1)
Osceola: EDs reported: | 1 of 1 | 100.00% |
Ballots: | 98 | |
Undervotes: | 18 | |
Overvotes: | 0 | |
Double Votes: | 0 | |
|
||
William E. Currier (REP) | 79 | 98.75% |
Write-in | 1 | 1.25% |
|
||
Total | 80 | 100.00% |
JUSTICE for Turin, Lewis County (Vote for 1)
Turin: EDs reported: | 2 of 2 | 100.00% |
Ballots: | 224 | |
Undervotes: | 33 | |
Overvotes: | 0 | |
Double Votes: | 0 | |
|
||
Carrie L. Kubinski (REP) | 191 | 100.00% |
Write-in | 0 | 0.00% |
|
||
Total | 191 | 100.00% |
COUNCIL for Croghan, Lewis County (Vote for 2)
Croghan: EDs reported: | 3 of 3 | 100.00% |
Ballots: | 796 | |
Undervotes: | 217 | |
Overvotes: | 2 | |
Double Votes: | 0 | |
|
||
DEREK M. GAGE (DEM) | 153 | 11.14% |
TODD H. LYNDAKER (DEM) | 214 | 15.59% |
RICHARD A. (DICK) MEYER (REP) | 617 | 44.94% |
ALEXANDER E. VIRKLER (REP) | 389 | 28.33% |
Write-in | 0 | 0.00% |
|
||
Total | 1,373 | 100.00% |
COUNCIL for Denmark, Lewis County (Vote for 2)
Denmark: EDs reported: | 2 of 2 | 100.00% |
Ballots: | 436 | |
Undervotes: | 195 | |
Overvotes: | 0 | |
Double Votes: | 0 | |
|
||
FREDERICK WADSWORTH (REP) | 329 | 48.60% |
FRANK D. FAZIO (REP) | 346 | 51.11% |
Write-in | 2 | 0.30% |
|
||
Total | 677 | 100.00% |
COUNCIL for Diana, Lewis County (Vote for 2)
Diana: EDs reported: | 1 of 1 | 100.00% |
Ballots: | 334 | |
Undervotes: | 121 | |
Overvotes: | 0 | |
Double Votes: | 0 | |
|
||
KELLY RITZ (REP) | 158 | 28.88% |
CARL D. PIERCE (REP) | 250 | 45.70% |
LONNIE PHIPPS (FTT) | 135 | 24.68% |
Write-in | 4 | 0.73% |
|
||
Total | 547 | 100.00% |
COUNCIL for Greig, Lewis County (Vote for 2)
Greig: EDs reported: | 1 of 1 | 100.00% |
Ballots: | 408 | |
Undervotes: | 271 | |
Overvotes: | 0 | |
Double Votes: | 0 | |
|
||
Nichelle Bailey-Swisher (REP) | 275 | 50.46% |
Alicia Arthur (REP) | 269 | 49.36% |
Write-in | 1 | 0.18% |
|
||
Total | 545 | 100.00% |
COUNCIL for Harrisburg, Lewis County (Vote for 2)
Harrisburg: EDs reported: | 1 of 1 | 100.00% |
Ballots: | 110 | |
Undervotes: | 60 | |
Overvotes: | 0 | |
Double Votes: | 0 | |
|
||
Paul A. Widrick (REP) | 84 | 52.50% |
Carey L. Koster Jr. (REP) | 76 | 47.50% |
Write-in | 0 | 0.00% |
|
||
Total | 160 | 100.00% |
COUNCIL for Lewis, Lewis County (Vote for 2)
Lewis: EDs reported: | 1 of 1 | 100.00% |
Ballots: | 214 | |
Undervotes: | 117 | |
Overvotes: | 0 | |
Double Votes: | 0 | |
|
||
Daniel J. Cihocki (REP) | 153 | 49.20% |
Anthony “Tim” Nellenback (REP) | 152 | 48.87% |
Write-in | 6 | 1.93% |
|
||
Total | 311 | 100.00% |
COUNCIL for Leyden, Lewis County (Vote for 2)
Leyden: EDs reported: | 2 of 2 | 100.00% |
Ballots: | 419 | |
Undervotes: | 440 | |
Overvotes: | 0 | |
Double Votes: | 0 | |
|
||
Stanley Jones III (DEM) | 197 | 49.50% |
Bruce R. Krug (RLP) | 167 | 41.96% |
Write-in | 34 | 8.54% |
|
||
Total | 398 | 100.00% |
COUNCIL for Lowville, Lewis County (Vote for 2)
Lowville: EDs reported: | 4 of 4 | 100.00% |
Ballots: | 1,010 | |
Undervotes: | 500 | |
Overvotes: | 0 | |
Double Votes: | 0 | |
|
||
Jake Monnat (REP) | 747 | 49.14% |
John “JD” Ross (REP) | 771 | 50.72% |
Write-in | 2 | 0.13% |
|
||
Total | 1,520 | 100.00% |
COUNCIL for Lyonsdale, Lewis County (Vote for 2)
Lyonsdale: EDs reported: | 3 of 3 | 100.00% |
Ballots: | 317 | |
Undervotes: | 202 | |
Overvotes: | 2 | |
Double Votes: | 0 | |
|
||
Megan Krokowski (REP) | 232 | 53.95% |
Kathleen O’Brien-Carreon (REP) | 190 | 44.19% |
Write-in | 8 | 1.86% |
|
||
Total | 430 | 100.00% |
COUNCIL for Martinsburg, Lewis County (Vote for 2)
Martinsburg: EDs reported: | 1 of 1 | 100.00% |
Ballots: | 263 | |
Undervotes: | 135 | |
Overvotes: | 0 | |
Double Votes: | 0 | |
|
||
Darren “Bump” Jantzi (REP) | 208 | 53.20% |
Janusz A. Karelus (REP) | 175 | 44.76% |
Write-in | 8 | 2.05% |
|
||
Total | 391 | 100.00% |
COUNCIL for Montague, Lewis County (Vote for 2)
Montague: EDs reported: | 1 of 1 | 100.00% |
Ballots: | 34 | |
Undervotes: | 25 | |
Overvotes: | 0 | |
Double Votes: | 0 | |
|
||
Richard J. Williams (REP) | 11 | 25.58% |
Michael A. Kiernan (REP) | 20 | 46.51% |
Write-in | 12 | 27.91% |
|
||
Total | 43 | 100.00% |
COUNCIL for New Bremen, Lewis County (Vote for 2)
New Bremen: EDs reported: | 3 of 3 | 100.00% |
Ballots: | 640 | |
Undervotes: | 674 | |
Overvotes: | 4 | |
Double Votes: | 0 | |
|
||
Alexis L. Lyndaker (REP) | 475 | 78.90% |
Write-in | 127 | 21.10% |
|
||
Total | 602 | 100.00% |
COUNCIL for Osceola, Lewis County (Vote for 2)
Osceola: EDs reported: | 1 of 1 | 100.00% |
Ballots: | 98 | |
Undervotes: | 43 | |
Overvotes: | 0 | |
Double Votes: | 0 | |
|
||
Frank L. Miller (REP) | 80 | 52.29% |
Mark R. Voudren (REP) | 68 | 44.44% |
Write-in | 5 | 3.27% |
|
||
Total | 153 | 100.00% |
COUNCIL for Pinckney, Lewis County (Vote for 2)
Pinckney: EDs reported: | 1 of 1 | 100.00% |
Ballots: | 86 | |
Undervotes: | 34 | |
Overvotes: | 0 | |
Double Votes: | 0 | |
|
||
Michael Birchenough (REP) | 71 | 51.45% |
Paula Gramer (REP) | 67 | 48.55% |
Write-in | 0 | 0.00% |
|
||
Total | 138 | 100.00% |
COUNCIL for Turin, Lewis County (Vote for 2)
Turin: EDs reported: | 2 of 2 | 100.00% |
Ballots: | 224 | |
Undervotes: | 153 | |
Overvotes: | 0 | |
Double Votes: | 0 | |
|
||
Lydia Wojnowski (DEM) | 136 | 46.10% |
Moses Beiler (REP) | 155 | 52.54% |
Write-in | 4 | 1.36% |
|
||
Total | 295 | 100.00% |
COUNCIL for Watson, Lewis County (Vote for 2)
Watson: EDs reported: | 2 of 2 | 100.00% |
Ballots: | 456 | |
Undervotes: | 335 | |
Overvotes: | 0 | |
Double Votes: | 0 | |
|
||
Gerald Crowell (REP) | 333 | 57.71% |
Jeffrey J. Lyng (DEM) | 244 | 42.29% |
Write-in | 0 | 0.00% |
|
||
Total | 577 | 100.00% |
COUNCIL for West Turin, Lewis County (Vote for 2)
West Turin: EDs reported: | 3 of 3 | 100.00% |
Ballots: | 354 | |
Undervotes: | 16 | |
Overvotes: | 0 | |
Double Votes: | 0 | |
|
||
Katrina L. Sullivan (DEM) | 235 | 51.54% |
William McGovern (DEM) | 221 | 48.46% |
Write-in | 0 | 0.00% |
|
||
Total | 456 | 100.00% |
HIGHWAY SUPT. for Croghan, Lewis County (Vote for 1)
Croghan: EDs reported: | 3 of 3 | 100.00% |
Ballots: | 796 | |
Undervotes: | 116 | |
Overvotes: | 0 | |
Double Votes: | 0 | |
|
||
KEVIN L. ZEHR (REP) | 582 | 85.59% |
Write-in | 98 | 14.41% |
|
||
Total | 680 | 100.00% |
HIGHWAY SUPT. for Diana, Lewis County (Vote for 1)
Diana: EDs reported: | 1 of 1 | 100.00% |
Ballots: | 334 | |
Undervotes: | 42 | |
Overvotes: | 0 | |
Double Votes: | 0 | |
|
||
JOSEPH “CHUCK” LANGS (REP) | 290 | 99.32% |
Write-in | 2 | 0.68% |
|
||
Total | 292 | 100.00% |
HIGHWAY SUPT. for Greig, Lewis County (Vote for 1)
Greig: EDs reported: | 1 of 1 | 100.00% |
Ballots: | 408 | |
Undervotes: | 14 | |
Overvotes: | 0 | |
Double Votes: | 0 | |
|
||
Mike Alfano (REP) | 234 | 59.39% |
Adam Light (APP) | 157 | 39.85% |
Write-in | 3 | 0.76% |
|
||
Total | 394 | 100.00% |
HIGHWAY SUPT. for Harrisburg, Lewis County (Vote for 1)
Harrisburg: EDs reported: | 1 of 1 | 100.00% |
Ballots: | 110 | |
Undervotes: | 21 | |
Overvotes: | 0 | |
