|
|
2025 General Election |
Unofficial Results |
2025-11-04 22:17:28 |
|
|
Legislator for District 1, Lewis County (Vote for 1)
| District 1: Precincts reported: | 2 of 2 | 100.00% |
| Times Cast: | 341 | |
| Undervotes: | 84 | |
| Overvotes: | 0 | |
| Double Votes: | 1 | |
|
|
||
| Herbert F. Frost (Rep, Con) | 257 | 100.00% |
| Rep | 215 | 83.66% |
| Con | 42 | 16.34% |
| Write-in | 0 | 0.00% |
|
|
||
| Total | 257 | 100.00% |
Legislator for District 2, Lewis County (Vote for 1)
| District 2: Precincts reported: | 4 of 4 | 100.00% |
| Times Cast: | 461 | |
| Undervotes: | 77 | |
| Overvotes: | 0 | |
| Double Votes: | 2 | |
|
|
||
| Thomas M. Kalamas (Rep, Con) | 382 | 99.48% |
| Rep | 314 | 81.77% |
| Con | 68 | 17.71% |
| Write-in | 2 | 0.52% |
|
|
||
| Total | 384 | 100.00% |
Legislator for District 3, Lewis County (Vote for 1)
| District 3: Precincts reported: | 3 of 3 | 100.00% |
| Times Cast: | 428 | |
| Undervotes: | 44 | |
| Overvotes: | 0 | |
| Double Votes: | 0 | |
|
|
||
| Jessica L. Moser (Rep, Con) | 357 | 92.97% |
| Rep | 292 | 76.04% |
| Con | 65 | 16.93% |
| Wyatt M. Wagner (CHE) | 27 | 7.03% |
| Write-in | 0 | 0.00% |
|
|
||
| Total | 384 | 100.00% |
Legislator for District 4, Lewis County (Vote for 1)
| District 4: Precincts reported: | 2 of 2 | 100.00% |
| Times Cast: | 474 | |
| Undervotes: | 71 | |
| Overvotes: | 0 | |
| Double Votes: | 4 | |
|
|
||
| Barry D. Lyndaker (Rep, Con) | 397 | 98.51% |
| Rep | 323 | 80.15% |
| Con | 74 | 18.36% |
| Write-in | 6 | 1.49% |
|
|
||
| Total | 403 | 100.00% |
Legislator for District 5, Lewis County (Vote for 1)
| District 5: Precincts reported: | 1 of 1 | 100.00% |
| Times Cast: | 521 | |
| Undervotes: | 131 | |
| Overvotes: | 0 | |
| Double Votes: | 4 | |
|
|
||
| Vincent P. Nortz (Rep, Con) | 385 | 98.72% |
| Rep | 327 | 83.85% |
| Con | 58 | 14.87% |
| Write-in | 5 | 1.28% |
|
|
||
| Total | 390 | 100.00% |
Legislator for District 6, Lewis County (Vote for 1)
| District 6: Precincts reported: | 2 of 2 | 100.00% |
| Times Cast: | 444 | |
| Undervotes: | 87 | |
| Overvotes: | 0 | |
| Double Votes: | 0 | |
|
|
||
| Michael Hanno (Rep, Con) | 355 | 99.44% |
| Rep | 295 | 82.63% |
| Con | 60 | 16.81% |
| Write-in | 2 | 0.56% |
|
|
||
| Total | 357 | 100.00% |
Legislator for District 7, Lewis County (Vote for 1)
| District 7: Precincts reported: | 4 of 4 | 100.00% |
| Times Cast: | 489 | |
| Undervotes: | 99 | |
| Overvotes: | 0 | |
| Double Votes: | 2 | |
|
|
||
| Joshua P. Leviker (Rep, Con) | 384 | 98.46% |
| Rep | 322 | 82.56% |
| Con | 62 | 15.90% |
| Write-in | 6 | 1.54% |
|
|
||
| Total | 390 | 100.00% |
Legislator for District 8, Lewis County (Vote for 1)
| District 8: Precincts reported: | 7 of 7 | 100.00% |
| Times Cast: | 486 | |
| Undervotes: | 97 | |
| Overvotes: | 0 | |
| Double Votes: | 1 | |
|
|
||
| Lawrence L. Dolhof (Rep, Con) | 386 | 99.23% |
| Rep | 320 | 82.26% |
| Con | 66 | 16.97% |
| Write-in | 3 | 0.77% |
|
|
||
| Total | 389 | 100.00% |
Legislator for District 9, Lewis County (Vote for 1)
| District 9: Precincts reported: | 4 of 4 | 100.00% |
| Times Cast: | 605 | |
| Undervotes: | 59 | |
| Overvotes: | 1 | |
| Double Votes: | 3 | |
|
|
||
| Thomas A. Osborne (Rep, Con) | 377 | 69.17% |
| Rep | 332 | 60.92% |
| Con | 45 | 8.26% |
| Andrew J. Krokowski (RES) | 167 | 30.64% |
| Write-in | 1 | 0.18% |
|
|
||
| Total | 545 | 100.00% |
Legislator for District 10, Lewis County (Vote for 1)
| District 10: Precincts reported: | 4 of 4 | 100.00% |
| Times Cast: | 583 | |
| Undervotes: | 128 | |
| Overvotes: | 1 | |
| Double Votes: | 2 | |
|
|
||
| Jeffrey G. Nellenback (Rep, Con) | 446 | 98.24% |
| Rep | 385 | 84.80% |
| Con | 61 | 13.44% |
| Write-in | 8 | 1.76% |
|
|
||
| Total | 454 | 100.00% |
Supervisor for Croghan, Lewis County (Vote for 1)
| Croghan: Precincts reported: | 3 of 3 | 100.00% |
| Times Cast: | 491 | |
| Undervotes: | 150 | |
| Overvotes: | 0 | |
| Double Votes: | 0 | |
|
|
||
| Larry F. Boliver (Rep) | 337 | 98.83% |
| Write-in | 4 | 1.17% |
|
|
||
| Total | 341 | 100.00% |
Supervisor for Denmark, Lewis County (Vote for 1)
| Denmark: Precincts reported: | 3 of 3 | 100.00% |
| Times Cast: | 428 | |
| Undervotes: | 108 | |
| Overvotes: | 0 | |
| Double Votes: | 0 | |
|
|
||
| Scott M. Doyle (Rep) | 312 | 97.50% |
| Write-in | 8 | 2.50% |
|
|
||
| Total | 320 | 100.00% |
Supervisor for Greig, Lewis County (Vote for 1)
| Greig: Precincts reported: | 1 of 1 | 100.00% |
| Times Cast: | 282 | |
| Undervotes: | 51 | |
| Overvotes: | 0 | |
| Double Votes: | 0 | |
|
|
||
| Robert A. Johnson (Rep) | 227 | 98.27% |
| Write-in | 4 | 1.73% |
|
|
||
| Total | 231 | 100.00% |
Supervisor for Harrisburg, Lewis County (Vote for 1)
| Harrisburg: Precincts reported: | 1 of 1 | 100.00% |
| Times Cast: | 122 | |
| Undervotes: | 29 | |
| Overvotes: | 0 | |
| Double Votes: | 0 | |
|
|
||
| Jonathan M. Bernat (Rep) | 93 | 100.00% |
| Write-in | 0 | 0.00% |
|
|
||
| Total | 93 | 100.00% |
Supervisor for Lewis, Lewis County (Vote for 1)
| Lewis: Precincts reported: | 1 of 1 | 100.00% |
| Times Cast: | 124 | |
| Undervotes: | 18 | |
| Overvotes: | 0 | |
| Double Votes: | 0 | |
|
|
||
| Dawn M. Zagurski (Rep) | 105 | 99.06% |
| Write-in | 1 | 0.94% |
|
|
||
| Total | 106 | 100.00% |
Supervisor for Leyden, Lewis County (Vote for 1)
| Leyden: Precincts reported: | 2 of 2 | 100.00% |
| Times Cast: | 362 | |
| Undervotes: | 83 | |
| Overvotes: | 0 | |
| Double Votes: | 0 | |
|
|
||
| Rosalie E. White (Rep) | 274 | 98.21% |
| Write-in | 5 | 1.79% |
|
|
||
| Total | 279 | 100.00% |
Supervisor for Lowville, Lewis County (Vote for 1)
| Lowville: Precincts reported: | 4 of 4 | 100.00% |
| Times Cast: | 824 | |
| Undervotes: | 219 | |
| Overvotes: | 0 | |
| Double Votes: | 0 | |
|
|
||
| Robert J. Mullin (Rep) | 599 | 99.01% |
| Write-in | 6 | 0.99% |
|
|
||
| Total | 605 | 100.00% |
Supervisor for Lyonsdale, Lewis County (Vote for 1)
| Lyonsdale: Precincts reported: | 3 of 3 | 100.00% |
| Times Cast: | 259 | |
| Undervotes: | 56 | |
| Overvotes: | 0 | |
| Double Votes: | 0 | |
|
|
||
| Nancy A. O’Brien Dailey (Rep) | 202 | 99.51% |
| Write-in | 1 | 0.49% |
|
|
||
| Total | 203 | 100.00% |
Supervisor for Martinsburg, Lewis County (Vote for 1)
| Martinsburg: Precincts reported: | 1 of 1 | 100.00% |
| Times Cast: | 203 | |
| Undervotes: | 49 | |
| Overvotes: | 0 | |
| Double Votes: | 0 | |
|
|
||
| Terrence J. Thisse (Rep) | 149 | 96.75% |
| Write-in | 5 | 3.25% |
|
|
||
| Total | 154 | 100.00% |
Supervisor for Montague, Lewis County (Vote for 1)
| Montague: Precincts reported: | 1 of 1 | 100.00% |
| Times Cast: | 27 | |
| Undervotes: | 24 | |
| Overvotes: | 0 | |
| Double Votes: | 0 | |
|
|
||
| Write-in | 3 | 100.00% |
|
|
||
| Total | 3 | 100.00% |
Supervisor for Osceola, Lewis County (Vote for 1)
| Osceola: Precincts reported: | 1 of 1 | 100.00% |
| Times Cast: | 97 | |
| Undervotes: | 8 | |
| Overvotes: | 0 | |
| Double Votes: | 0 | |
|
|
||
| Jeffrey R. Ayotte (Rep) | 48 | 53.93% |
| Heather J. Hillabrandt (Dem) | 41 | 46.07% |
| Write-in | 0 | 0.00% |
|
|
||
| Total | 89 | 100.00% |
Supervisor for Pinckney, Lewis County (Vote for 1)
| Pinckney: Precincts reported: | 1 of 1 | 100.00% |
| Times Cast: | 85 | |
| Undervotes: | 7 | |
| Overvotes: | 0 | |
| Double Votes: | 0 | |
|
|
||
| Sherry J. Harmych (Rep) | 78 | 100.00% |
| Write-in | 0 | 0.00% |
|
|
||
| Total | 78 | 100.00% |
Supervisor for Turin, Lewis County (Vote for 1)
| Turin: Precincts reported: | 2 of 2 | 100.00% |
| Times Cast: | 216 | |
| Undervotes: | 8 | |
| Overvotes: | 0 | |
| Double Votes: | 3 | |
|
|
||
| Daniel S. Szalach (Rep, FTT) | 147 | 70.67% |
| Rep | 129 | 62.02% |
| FTT | 18 | 8.65% |
| Lynnette A. Parker (FIG) | 29 | 13.94% |
| Write-in | 32 | 15.38% |
|
|
||
| Total | 208 | 100.00% |
Supervisor for Watson, Lewis County (Vote for 1)
| Watson: Precincts reported: | 2 of 2 | 100.00% |
| Times Cast: | 350 | |
| Undervotes: | 79 | |
| Overvotes: | 0 | |
| Double Votes: | 0 | |
|
|
||
| Jeffrey F. Hoch (Rep) | 271 | 100.00% |
| Write-in | 0 | 0.00% |
|
|
||
| Total | 271 | 100.00% |
Supervisor for West Turin, Lewis County (Vote for 1)
| West Turin: Precincts reported: | 3 of 3 | 100.00% |
| Times Cast: | 234 | |
| Undervotes: | 72 | |
| Overvotes: | 0 | |
| Double Votes: | 0 | |
|
|
||
| Edward J. Hayes (Dem) | 161 | 99.38% |
| Write-in | 1 | 0.62% |
|
|
||
| Total | 162 | 100.00% |
Clerk/Collector for Denmark, Lewis County (Vote for 1)
| Denmark: Precincts reported: | 3 of 3 | 100.00% |
| Times Cast: | 428 | |
| Undervotes: | 98 | |
| Overvotes: | 1 | |
| Double Votes: | 0 | |
|
|
||
| Susan Kirch Corey (Rep) | 329 | 100.00% |
| Write-in | 0 | 0.00% |
|
|
||
| Total | 329 | 100.00% |
Clerk/Collector for Greig, Lewis County (Vote for 1)
| Greig: Precincts reported: | 1 of 1 | 100.00% |
| Times Cast: | 282 | |
| Undervotes: | 53 | |
| Overvotes: | 0 | |
| Double Votes: | 0 | |
|
|
||
| Thomas P. Gunn (Rep) | 228 | 99.56% |
| Write-in | 1 | 0.44% |
|
|
||
| Total | 229 | 100.00% |
Clerk/Collector for Harrisburg, Lewis County (Vote for 1)
| Harrisburg: Precincts reported: | 1 of 1 | 100.00% |
| Times Cast: | 122 | |
| Undervotes: | 17 | |
| Overvotes: | 0 | |
| Double Votes: | 0 | |
|
|
||
| Suzanne M. Unger (Rep) | 67 | 63.81% |
| Write-in | 38 | 36.19% |
|
|
||
| Total | 105 | 100.00% |
Clerk/Collector for Montague, Lewis County (Vote for 1)
| Montague: Precincts reported: | 1 of 1 | 100.00% |
| Times Cast: | 27 | |
| Undervotes: | 3 | |
| Overvotes: | 0 | |
| Double Votes: | 0 | |
|
|
||
| Ashley M. Lucas (Rep) | 23 | 95.83% |
| Write-in | 1 | 4.17% |
|
|
||
| Total | 24 | 100.00% |
Clerk/Collector for Pinckney, Lewis County (Vote for 1)
| Pinckney: Precincts reported: | 1 of 1 | 100.00% |
| Times Cast: | 85 | |
| Undervotes: | 7 | |
| Overvotes: | 0 | |
| Double Votes: | 0 | |
|
|
||
| Melissa R. Birchenough (Rep) | 78 | 100.00% |
| Write-in | 0 | 0.00% |
|
|
||
| Total | 78 | 100.00% |
Clerk/Collector for Turin, Lewis County (Vote for 1)
| Turin: Precincts reported: | 2 of 2 | 100.00% |
| Times Cast: | 216 | |
| Undervotes: | 44 | |
| Overvotes: | 0 | |
| Double Votes: | 0 | |
|
|
||
| Sheena L. Dickinson (Rep) | 171 | 99.42% |
| Write-in | 1 | 0.58% |
|
|
||
| Total | 172 | 100.00% |
Clerk/Collector for Watson, Lewis County (Vote for 1)
| Watson: Precincts reported: | 2 of 2 | 100.00% |
| Times Cast: | 350 | |
| Undervotes: | 56 | |
| Overvotes: | 0 | |
| Double Votes: | 0 | |
|
|
||
| Michelle M. Ward (Rep) | 290 | 98.64% |
| Write-in | 4 | 1.36% |
|
|
||
| Total | 294 | 100.00% |
Clerk for Lewis, Lewis County (Vote for 1)
| Lewis: Precincts reported: | 1 of 1 | 100.00% |
| Times Cast: | 124 | |
| Undervotes: | 16 | |
| Overvotes: | 0 | |
| Double Votes: | 0 | |
|
|
||
| Olivia M. Fruin (Rep) | 106 | 98.15% |
| Write-in | 2 | 1.85% |
|
|
||
| Total | 108 | 100.00% |
Clerk for Leyden, Lewis County (Vote for 1)
| Leyden: Precincts reported: | 2 of 2 | 100.00% |
| Times Cast: | 362 | |
| Undervotes: | 90 | |
| Overvotes: | 1 | |
| Double Votes: | 0 | |
|
|
||
| Janice L. Dosztan (Rep) | 269 | 99.26% |
| Write-in | 2 | 0.74% |
|
|
||
| Total | 271 | 100.00% |
Clerk for Lyonsdale, Lewis County (Vote for 1)
| Lyonsdale: Precincts reported: | 3 of 3 | 100.00% |
| Times Cast: | 259 | |
| Undervotes: | 115 | |
| Overvotes: | 0 | |
| Double Votes: | 0 | |
|
|
||
| Cynthia Redmond (APP) | 138 | 95.83% |
| Write-in | 6 | 4.17% |
|
|
||
| Total | 144 | 100.00% |
Clerk for Osceola, Lewis County (Vote for 1)
| Osceola: Precincts reported: | 1 of 1 | 100.00% |
| Times Cast: | 97 | |
| Undervotes: | 19 | |
| Overvotes: | 0 | |
| Double Votes: | 0 | |
|
|
||
| Cheryl A. Davis (Rep) | 77 | 98.72% |
| Write-in | 1 | 1.28% |
|
|
||
| Total | 78 | 100.00% |
Clerk for West Turin, Lewis County (Vote for 1)
| West Turin: Precincts reported: | 3 of 3 | 100.00% |
| Times Cast: | 234 | |
| Undervotes: | 45 | |
| Overvotes: | 0 | |
| Double Votes: | 0 | |
|
|
||
| Bethany L. Schindler (Rep) | 189 | 100.00% |
| Write-in | 0 | 0.00% |
|
|
||
| Total | 189 | 100.00% |
Councilperson for Croghan, Lewis County (Vote for 2)
| Croghan: Precincts reported: | 3 of 3 | 100.00% |
| Times Cast: | 491 | |
| Undervotes: | 95 | |
| Overvotes: | 8 | |
| Double Votes: | 0 | |
|
|
||
| Roger M. Burriss (Dem) | 256 | 29.12% |
| Derek M. Gage (Dem) | 143 | 16.27% |
| Yvonne Hamlin Boliver (Rep) | 240 | 27.30% |
| Michael D. Britton (Rep) | 238 | 27.08% |
| Write-in | 2 | 0.23% |
|
|
||
| Total | 879 | 100.00% |
Councilperson for Denmark, Lewis County (Vote for 2)
| Denmark: Precincts reported: | 3 of 3 | 100.00% |
| Times Cast: | 428 | |
| Undervotes: | 225 | |
| Overvotes: | 0 | |
| Double Votes: | 0 | |
|
|
||
| Peter T. Jones (Rep) | 313 | 49.60% |
| Kevin D. Sullivan (Rep) | 317 | 50.24% |
| Write-in | 1 | 0.16% |
|
|
||
| Total | 631 | 100.00% |
Councilperson for Diana, Lewis County (Vote for 2)
| Diana: Precincts reported: | 1 of 1 | 100.00% |
| Times Cast: | 224 | |
| Undervotes: | 152 | |
| Overvotes: | 0 | |
| Double Votes: | 0 | |
|
|
||
| Allen J. Bango (Rep) | 154 | 52.03% |
| Lonnie T. Phipps (Rep) | 137 | 46.28% |
| Write-in | 5 | 1.69% |
|
|
||
| Total | 296 | 100.00% |
Councilperson for Greig, Lewis County (Vote for 2)
| Greig: Precincts reported: | 1 of 1 | 100.00% |
| Times Cast: | 282 | |
| Undervotes: | 218 | |
| Overvotes: | 0 | |
| Double Votes: | 0 | |
|
|
||
| Donald F. Mallette (BLU) | 154 | 44.51% |
| Kerry L. Mayhew (Rep) | 189 | 54.62% |
| Write-in | 3 | 0.87% |
|
|
||
| Total | 346 | 100.00% |
Councilperson for Harrisburg, Lewis County (Vote for 2)
| Harrisburg: Precincts reported: | 1 of 1 | 100.00% |
| Times Cast: | 122 | |
| Undervotes: | 138 | |
| Overvotes: | 0 | |
| Double Votes: | 0 | |
|
|
||
| James W. Schlieder (Rep) | 96 | 90.57% |
| Write-in | 10 | 9.43% |
|
|
||
| Total | 106 | 100.00% |
Councilperson for Lewis, Lewis County (Vote for 2)
| Lewis: Precincts reported: | 1 of 1 | 100.00% |
| Times Cast: | 124 | |
| Undervotes: | 60 | |
| Overvotes: | 0 | |
| Double Votes: | 0 | |
|
|
||
| Michael J. Gluck (Rep) | 93 | 49.47% |
| Karl G. Rauscher (Rep) | 94 | 50.00% |
| Write-in | 1 | 0.53% |
|
|
||
| Total | 188 | 100.00% |
Councilperson for Leyden, Lewis County (Vote for 2)
| Leyden: Precincts reported: | 2 of 2 | 100.00% |
| Times Cast: | 362 | |
| Undervotes: | 113 | |
| Overvotes: | 10 | |
| Double Votes: | 0 | |
|
|
||
| Lois M. Compo (Rep) | 133 | 22.13% |
| Dawn Rava Crofoot (Rep) | 200 | 33.28% |
| Bruce W. Myers (Dem) | 139 | 23.13% |
| Steven M. Fox (Con) | 121 | 20.13% |
| Write-in | 8 | 1.33% |
|
|
||
| Total | 601 | 100.00% |
Councilperson for Lowville, Lewis County (Vote for 2)
| Lowville: Precincts reported: | 4 of 4 | 100.00% |
| Times Cast: | 824 | |
| Undervotes: | 586 | |
| Overvotes: | 6 | |
| Double Votes: | 0 | |
|
|
||
| Ryan A. Nortz (Rep) | 534 | 50.57% |
| Stephen L. Farney (Rep) | 506 | 47.92% |
| Write-in | 16 | 1.52% |
|
|
||
| Total | 1,056 | 100.00% |
Councilperson for Lyonsdale, Lewis County (Vote for 2)
| Lyonsdale: Precincts reported: | 3 of 3 | 100.00% |
| Times Cast: | 259 | |
| Undervotes: | 192 | |
| Overvotes: | 0 | |
| Double Votes: | 0 | |
|
|
||
| Edward A. Farr (Rep) | 179 | 54.91% |
| Keith F. Todd (Rep) | 145 | 44.48% |
| Write-in | 2 | 0.61% |
|
|
||
| Total | 326 | 100.00% |
Councilperson for Martinsburg, Lewis County (Vote for 2)
| Martinsburg: Precincts reported: | 1 of 1 | 100.00% |
| Times Cast: | 203 | |
| Undervotes: | 106 | |
| Overvotes: | 2 | |
| Double Votes: | 0 | |
|
|
||
| Brad V. Allen (Rep) | 142 | 47.65% |
| Robert F. Dening (Rep) | 144 | 48.32% |
| Write-in | 12 | 4.03% |
|
|
||
| Total | 298 | 100.00% |
Councilperson for Montague, Lewis County (Vote for 2)
| Montague: Precincts reported: | 1 of 1 | 100.00% |
| Times Cast: | 27 | |
| Undervotes: | 24 | |
| Overvotes: | 0 | |
| Double Votes: | 0 | |
|
|
||
| Kurt J. Riordan (Rep) | 20 | 66.67% |
| Write-in | 10 | 33.33% |
|
|
||
| Total | 30 | 100.00% |
Councilperson for New Bremen, Lewis County (Vote for 2)
| New Bremen: Precincts reported: | 3 of 3 | 100.00% |
| Times Cast: | 504 | |
| Undervotes: | 337 | |
| Overvotes: | 0 | |
| Double Votes: | 2 | |
|
|
||
| Joseph E. Aucter (Rep) | 385 | 57.38% |
| Thomas J. Schantz (Rep, Con) | 280 | 41.73% |
| Rep | 234 | 34.87% |
| Con | 46 | 6.86% |
| Write-in | 6 | 0.89% |
|
|
||
| Total | 671 | 100.00% |
Councilperson for Osceola, Lewis County (Vote for 2)
| Osceola: Precincts reported: | 1 of 1 | 100.00% |
| Times Cast: | 97 | |
| Undervotes: | 39 | |
| Overvotes: | 0 | |
| Double Votes: | 0 | |
|
|
||
| Shawn M. Bourne (Rep) | 51 | 32.90% |
| Vickie A. Carpinelli (Rep) | 64 | 41.29% |
| Darlene M. Dean (CMU) | 39 | 25.16% |
| Write-in | 1 | 0.65% |
|
|
||
| Total | 155 | 100.00% |
Councilperson for Pinckney, Lewis County (Vote for 2)
| Pinckney: Precincts reported: | 1 of 1 | 100.00% |
| Times Cast: | 85 | |
| Undervotes: | 24 | |
| Overvotes: | 0 | |
| Double Votes: | 0 | |
|
|
||
| Donald H. Vincent (Rep) | 73 | 50.00% |
| Kristin A. Vogt (Rep) | 73 | 50.00% |
| Write-in | 0 | 0.00% |
|
|
||
| Total | 146 | 100.00% |
Councilperson for Turin, Lewis County (Vote for 2)
| Turin: Precincts reported: | 2 of 2 | 100.00% |
| Times Cast: | 216 | |
| Undervotes: | 68 | |
| Overvotes: | 0 | |
| Double Votes: | 0 | |
|
|
||
| John P. Karelus (Rep) | 130 | 35.71% |
| Collin F. Stewart (Rep) | 143 | 39.29% |
| Courtney N. D’Ambrosi (Dem) | 81 | 22.25% |
| Write-in | 10 | 2.75% |
|
|
||
| Total | 364 | 100.00% |
Councilperson for Watson, Lewis County (Vote for 2)
| Watson: Precincts reported: | 2 of 2 | 100.00% |
| Times Cast: | 350 | |
| Undervotes: | 202 | |
| Overvotes: | 0 | |
| Double Votes: | 0 | |
|
|
||
| James M. Blackwell Jr. (Rep) | 246 | 49.40% |
| Shawn R. Freeman (Rep) | 252 | 50.60% |
| Write-in | 0 | 0.00% |
|
|
||
| Total | 498 | 100.00% |
Councilperson for West Turin, Lewis County (Vote for 2)
| West Turin: Precincts reported: | 3 of 3 | 100.00% |
| Times Cast: | 234 | |
| Undervotes: | 122 | |
| Overvotes: | 0 | |
| Double Votes: | 0 | |
|
|
||
| John S. Markham (Rep) | 185 | 53.47% |
| Susan M. Smith (Rep) | 161 | 46.53% |
| Write-in | 0 | 0.00% |
|
|
||
| Total | 346 | 100.00% |
Councilperson (TFV) for Osceola, Lewis County (Vote for 1)
| Osceola: Precincts reported: | 1 of 1 | 100.00% |
| Times Cast: | 97 | |
| Undervotes: | 4 | |
| Overvotes: | 0 | |
| Double Votes: | 0 | |
|
|
||
| Raymond E. Still (Rep) | 48 | 51.61% |
| Virginia A. Churchill (Con) | 45 | 48.39% |
| Write-in | 0 | 0.00% |
|
|
||
| Total | 93 | 100.00% |
Highway Supt. for Denmark, Lewis County (Vote for 1)
| Denmark: Precincts reported: | 3 of 3 | 100.00% |
| Times Cast: | 428 | |
| Undervotes: | 76 | |
| Overvotes: | 0 | |
| Double Votes: | 0 | |
|
|
||
| Daniel J. Moshier (Rep, Con) | 308 | 87.50% |
| Rep | 262 | 74.43% |
| Con | 46 | 13.07% |
| Write-in | 44 | 12.50% |
|
|
||
| Total | 352 | 100.00% |
Highway Supt. for Greig, Lewis County (Vote for 1)
| Greig: Precincts reported: | 1 of 1 | 100.00% |
| Times Cast: | 282 | |
| Undervotes: | 49 | |
| Overvotes: | 0 | |
| Double Votes: | 0 | |
|
|
||
| Michael R. Alfano (Rep) | 230 | 98.71% |
| Write-in | 3 | 1.29% |
|
|
||
| Total | 233 | 100.00% |
Highway Supt. for Harrisburg, Lewis County (Vote for 1)
| Harrisburg: Precincts reported: | 1 of 1 | 100.00% |
| Times Cast: | 122 | |
| Undervotes: | 21 | |
| Overvotes: | 0 | |
| Double Votes: | 0 | |
|
|
||
| Terry C. Snyder (Rep) | 101 | 100.00% |
| Write-in | 0 | 0.00% |
|
|
||
| Total | 101 | 100.00% |
Highway Supt. for Lewis, Lewis County (Vote for 1)
| Lewis: Precincts reported: | 1 of 1 | 100.00% |
| Times Cast: | 124 | |
| Undervotes: | 16 | |
| Overvotes: | 0 | |
| Double Votes: | 0 | |
|
|
||
| John E. Race (Rep) | 105 | 97.22% |
| Write-in | 3 | 2.78% |
|
|
||
| Total | 108 | 100.00% |
Highway Supt. for Leyden, Lewis County (Vote for 1)
| Leyden: Precincts reported: | 2 of 2 | 100.00% |
| Times Cast: | 362 | |
| Undervotes: | 124 | |
| Overvotes: | 0 | |
| Double Votes: | 0 | |
|
|
||
| Sean Shanks (RDP) | 220 | 92.44% |
| Write-in | 18 | 7.56% |
|
|
||
| Total | 238 | 100.00% |
Highway Supt. for Lyonsdale, Lewis County (Vote for 1)
| Lyonsdale: Precincts reported: | 3 of 3 | 100.00% |
| Times Cast: | 259 | |
| Undervotes: | 24 | |
| Overvotes: | 0 | |
| Double Votes: | 5 | |
|
|
||
| Kenneth R. Mooney (FRT) | 131 | 55.74% |
| Shane T. Rogers (Wor, FTP) | 104 | 44.26% |
| Wor | 82 | 34.89% |
| FTP | 22 | 9.36% |
| Write-in | 0 | 0.00% |
|
|
||
| Total | 235 | 100.00% |
Highway Supt. for Martinsburg, Lewis County (Vote for 1)
| Martinsburg: Precincts reported: | 1 of 1 | 100.00% |
| Times Cast: | 203 | |
| Undervotes: | 38 | |
| Overvotes: | 0 | |
| Double Votes: | 0 | |
|
|
||
| Tyler J. Jones (Rep) | 162 | 98.18% |
| Write-in | 3 | 1.82% |
|
|
||
| Total | 165 | 100.00% |
Highway Supt. for Montague, Lewis County (Vote for 1)
| Montague: Precincts reported: | 1 of 1 | 100.00% |
| Times Cast: | 27 | |
| Undervotes: | 9 | |
| Overvotes: | 0 | |
| Double Votes: | 0 | |
|
|
||
| Clifford A. Young (Rep) | 18 | 100.00% |
| Write-in | 0 | 0.00% |
|
|
||
| Total | 18 | 100.00% |
Highway Supt. for New Bremen, Lewis County (Vote for 1)
| New Bremen: Precincts reported: | 3 of 3 | 100.00% |
| Times Cast: | 504 | |
| Undervotes: | 97 | |
| Overvotes: | 0 | |
| Double Votes: | 0 | |
|
|
||
| Christopher R. Adams (FTW) | 402 | 98.77% |
| Write-in | 5 | 1.23% |
|
|
||
| Total | 407 | 100.00% |
Highway Supt. for Osceola, Lewis County (Vote for 1)
| Osceola: Precincts reported: | 1 of 1 | 100.00% |
| Times Cast: | 97 | |
| Undervotes: | 18 | |
| Overvotes: | 0 | |
| Double Votes: | 0 | |
|
|
||
| Dale J. Myslivecek Sr. (Rep) | 73 | 92.41% |
| Write-in | 6 | 7.59% |
|
|
||
| Total | 79 | 100.00% |
Highway Supt. for Pinckney, Lewis County (Vote for 1)
| Pinckney: Precincts reported: | 1 of 1 | 100.00% |
| Times Cast: | 85 | |
| Undervotes: | 12 | |
| Overvotes: | 0 | |
| Double Votes: | 0 | |
|
|
||
| Donald M. Cook (Rep) | 73 | 100.00% |
| Write-in | 0 | 0.00% |
|
|
||
| Total | 73 | 100.00% |
Highway Supt. for Turin, Lewis County (Vote for 1)
| Turin: Precincts reported: | 2 of 2 | 100.00% |
| Times Cast: | 216 | |
| Undervotes: | 46 | |
| Overvotes: | 0 | |
| Double Votes: | 0 | |
|
|
||
| Paul J. Dickinson (Rep) | 169 | 99.41% |
| Write-in | 1 | 0.59% |
|
|
||
| Total | 170 | 100.00% |
Highway Supt. for Watson, Lewis County (Vote for 1)
| Watson: Precincts reported: | 2 of 2 | 100.00% |
| Times Cast: | 350 | |
| Undervotes: | 80 | |
| Overvotes: | 0 | |
| Double Votes: | 0 | |
|
|
||
| Stephen C. Skiff Jr. (Rep) | 270 | 100.00% |
| Write-in | 0 | 0.00% |
|
|
||
| Total | 270 | 100.00% |
Highway Supt. for West Turin, Lewis County (Vote for 1)
| West Turin: Precincts reported: | 3 of 3 | 100.00% |
| Times Cast: | 234 | |
| Undervotes: | 38 | |
| Overvotes: | 0 | |
| Double Votes: | 1 | |
|
|
||
| Douglas S. Salmon (Rep, FRW) | 196 | 100.00% |
| Rep | 165 | 84.18% |
| FRW | 31 | 15.82% |
| Write-in | 0 | 0.00% |
|
|
||
| Total | 196 | 100.00% |
Tax Collector for Lewis, Lewis County (Vote for 1)
| Lewis: Precincts reported: | 1 of 1 | 100.00% |
| Times Cast: | 124 | |
